Cardiology Centre
2/F, CUHKMC
Introduction
Our Cardiology Centre is equipped with advanced technology that offers all-round cardiac investigations and treatment. Our professional team offers screening, diagnosis and treatment on cardiac conditions ranging from simple to complex. We listen and offer multidisciplinary approach to formulate a care plan that works for you with the academic achievement of CUHK on clinical practice.
Our Services
Screening Procedures:
- Electrocardiogram
- Exercise Stress (Treadmill) Test
Non-invasive Investigations:
- Ambulatory Blood Pressure Monitoring
- 24-hour ECG (Holter) Monitoring
- Cardiac Event Recorder
- Tilt Table Test
- Transthoracic Echocardiogram
- Trans-esophageal Echocardiogram
- AI Echocardiogram (AI Echo)
- Stress Echocardiogram
- DC Cardioversion
- Computed Tomography Coronary Angiography
Interventional Procedures:
- Coronary Angiogram
- Coronary Angiogram and Percutaneous Coronary Intervention
- Electrophysical study and Radiofrequency Ablation
- Permanent Pacemaker (PPM) Implantation
- Leadless Pacemaker Implantation
- Bi-Ventricular Pacing for heart failure
- Defibrillator (ICD) Implantation
- Subcutaneous ICD Implantation
- Peripheral Vascular Disease and Intervention
- Structural Heart Disease Intervention
Cardiac Services and Fees for Patients with Referral Letter issued by the Hospital Authority
Patients holding a valid referral letter issued by the Hospital Authority can make an appointment at CUHK Medical Centre and receive the following services at the specified fees:
Service items* | Fees (HK$) |
---|---|
Electrocardiogram | $520 |
Exercise Stress (Treadmill) Test | $2,410 |
Ambulatory Blood Pressure Monitoring | $1,760 |
24-hour ECG (Holter) Monitoring | $2,640 |
Echocardiogram | $2,780 |
- *The above services are non-exhaustive. Please contact the Cardiology Centre for more information.
- The original referral letter issued by the Hospital Authority must be presented prior to receiving any of the above services at the specified fees.
- The above specified fees are not applicable to inpatient cases.
- For enquiries and booking, please contact the Cardiology Centre at 3946 6633.
- In the event of any disputes, the decision of CUHK Medical Centre shall be final.
Milestones
Since the commencement of service in July 2021, CUHKMC Cardiology Center sets out below the key milestones of various debut interventions successfully conducted at CUHKMC’s Cardiac Catherisation Laboratory, and actively engaged in different industry exchange events.
Our Achievements
Date | First Case / Major Operation Conducted |
---|---|
23 JUL 2021 | Coronary Angiogram and Percutaneous Coronary Intervention |
29 JUL 2021 | Permanent Pacemaker Implantation |
7 OCT 2021 | Electrophysiology Study and Radiofrequency Ablation for a Supraventricular Tachycardia (SVT) case |
12 OCT 2021 | Atrial Septal Defect Closure |
16 NOV 2021 | Left Atrial Appendage Occlusion |
Electrophysiology Study and Radiofrequency Ablation for an Atrial Fibrillation case | |
7 DEC 2021 | Electrophysiology Study and Cryoballoon Ablation for an Atrial Fibrillation case |
25 FEB 2022 | Peripheral Angiogram and Lower Limb Angioplasty |
12 MAY 2022 | Primary Percutaneous Coronary Intervention for an Acute Myocardial Infraction case |
13 JUN 2022 | Triclip Implantation |
13 JUL 2022 | Electrophysiology Study and Radiofrequency Ablation for a Premature Ventricular Contraction (PVC) case |
18 MAR 2023 | 1st Impella Support Complex PCI Case for a Severe Heart Failure Patient |
27 APR 2023 | Electrophysiology Study and Radiofrequency Ablation for an Atrial Tachycardia case |
28 APR 2023 | Electrophysiology Study and Radiofrequency Ablation for an Atrial Flutter case |
17 MAY 2023 | 1st Case under PCI Scheme for Public Hospital Patients |
27 MAY 2023 | 2nd Impella Support Complex PCI Case for a Triple Vessels Disease with Heavy Calcification case |
16 AUG 2023 | Implanted Asia first AV2 Micra (leadless pacemaker) case |
3 DEC 2023 | 1st post arrest primary percutaneous coronary intervention |
19 JUN 2024 | 1st Electrophysiology Study and Pulsed Field Ablation (PFA) for an Atrial Fibrillation (AF) case Pulsed field ablation releases a series of high-amplitude electrical pulses that last for several microseconds into the target's tissue. Finally, apoptosis is caused to control atrial fibrillation (atrial fibrillation). This technique has been approved by the United States Food and Drug Administration (FDA) for use in patients with persistent or permanent atrial fibrillation. Pulsed field ablation has been introduced in our hospital and has been fully put into service. Pulsed field ablation is easier to perform than other ablations, and it only takes about 3 minutes to complete the isolation of a single pulmonary vein, resulting in a shorter overall operation time. It can help reduce the amount of anesthetic used by patients. |
29 MAY 2024 | An elderly patient with poor cardiac function suffering from unstable angina and heart failure needed to undergo urgent percutaneous coronary intervention. Cardiology Centre successfully performed the 1st complex high risk and indicated PCI case in Hong Kong with the support of IVAC 2L, a pulsatile percutaneous ventricular assist device. The patient was hemodynamically stable during the PCI, especially when performing balloon angioplasty to the left main and bifurcation lesions. The patient was discharged home with impairment of cardiac function and symptoms. |
29 MAY 2024 | First transvenous temporary pacing in a haemodynamically unstable patient |
Jul 2024 | Two new Intravascular ultrasound (IVUS) Machines are available in cardiology centre. IVUS with AI analytical function, which enables assessment of lesion length and the tightness lesion inside the blood vessels precisely High definition IVUS provides clear ultrasound image to assist PCI procedures. |
Aug 2024 | Three new shockwave machines are introduced to CUHKMC Cardiology Centre. Shockwave machines are essential equipment to manage heavily calcified coronary artery. With these new shockwave machines, the safety of success rate of complex coronary artery intervention will be further enhanced. |
12 Aug 2024 | 1st private EKOS for massive pulmonary embolism |
International Conference (organised by CUHKMC)
Date | Event |
---|---|
28 MAY 2022 | Collaborated with CUHK to organise an international live demonstration educational programme, “Intravascular Imaging and Physiology Guided Percutaneous Coronary Intervention (PCI) Live Case Workshop”, to provide training for both local and international cardiologists. |
22 OCT 2022 | Kiang Wu Hospital in Macau & CUHK Medical Centre Expert Summit on Percutaneous Coronary Intervention |
10 DEC 2022 | Live Workshop - Percutaneous Coronary Intervention for Two Cases of Chronic Total Occlusion of the Coronary Arteries |
Download
Health Knowledge
View AllMedical Team
View AllCUHK Professorial Team
Prof YAN Bryan Ping Yen
View Profile- Consultant
- Specialist in Cardiology
Professor, Department of Medicine and Therapeutics, Faculty of Medicine, CUHK
Prof LEE Pui-Wai, Alex
View Profile- Consultant
- Specialist in Cardiology
Professor, Department of Medicine and Therapeutics, Faculty of Medicine, CUHK
Dr TAN Guangming
View Profile- Consultant
- Specialist in Cardiology
Assistant Professor, Department of Medicine and Therapeutics, Faculty of Medicine, CUHK
CUHKMC Medical Team
Dr CHAN Yu Ho
View Profile- Clinical Director of Cardiology
- Specialist in Cardiology
Clinical Professional Consultant, Department of Medicine and Therapeutics, Faculty of Medicine, CUHK
Associate Professor of Practice in Cardiology (by courtesy), Department of Medicine and Therapeutics, Faculty of Medicine, CUHK
Dr CHENG Yue Hong, Victor
View Profile- Consultant
- Specialist in Cardiology
Clinical Assistant Professor (honorary), Department of Medicine and Therapeutics, Faculty of Medicine, CUHK
Dr FUNG , Erik Yee Mun George
View Profile- Consultant
- Specialist in Cardiology
Dr LAM Cheuk Sum
View Profile- Consultant
- Specialist in Cardiology